Cirencester Running Club - Running Somwhere Else
Active Somehwere Else - Home Fixtures Admin Join Contact Products News Gallery Results
Join Running Somewhere Else

Running in Cirencester

The RSE Latest Blogs...



This gives you a chance to email me the latest news at the club that I may of missed. There will be at least 4 newsletters through the year, keeping you updated on the latest Championship places, race reports, our ever active social calendar, coaching advice from our 2 coaches at the club with training tips. Also send me pictures of you wearing your running vest for our RSE Around the World Gallery. Please keep an eye on the fixtures and results on our website and also the News section updated by the committee members.

Keep me udpated be sending your emails to:
tcpitts@hotmail.co.uk




Latest News

Nottingham Ironman 2010
August 9, 2010

Nick 'Animal' Duncan completes Nottingham Ironman in 12:14:59. Well done from everyone at the club!

Updated by John Buck


Bugatti Beer Race
August 5, 2010

Hi Runners

Missed training and had a crack at the Bugatti Beer Race tonight on a tough but enjoyable course. I guess the race gets it's name from the famous car and museum in the nearby village of Prescott. The race starts a short jog from the Bugatti Inn in the village of Gretton (near Winchcombe). The first 3K is downhill and pretty fast, so its easy to get carried away. As always what goes down has to come back up and the last 5K is pretty tough. Despite this the course is pretty scenic and you get a beer, burger and t-shirt at the finish, can't be bad.
Given this was my first road race for 14 months I was pretty pleased with my (garmin) time of 44:10, all part of the master plan (lol). Sad to say I was the lone RSE runner amongst a sea of Almost Athletes and many others. Maybe see you at Standish a week Sunday?


Updated by John Buck
SWISS IRONMAN
July 26, 2010

Hi Runners

Just a quick message to say Danny Baker and Steve Barton completed their Swiss Ironman. I believe the marathon was gruelling for Danny but he made it. So congratulation to both but I won't be following!! This is an amazing achievement considering Danny hs not even run a marathon before let alone put all three together.

PS: There is no marathon time for Danny 's marathon on the website, but I can assure it made it within the cut off time.

3.8Km Swim, 180Km Bike + full marathon

Entries 2677



OVERALL POS NAME RANK DIVISION/AGE SWIM BIKE RUN TOTAL
1007 Barton, Stephen 183/100/114 48/M45 01:23:32 05:34:36 04:23:42 11:27:47
2103 Baker, Danny 279/404/413 44/M40 01:18:52 07:01:24 00:00:00 00:00:00



Updated by John Buck
SJP Result
July 24, 2010

St. James's Place 10K Run, 18th July 2010 - Results

Forename Surname Male/Female Overall Position Ladies Race Mens Race Race Number Time
Mike Smith Male 1 1 351 00:35:15
Charles Woodd Male 2 2 30 00:36:34
Tom Campbell Male 3 3 343 00:37:17
Paul Carson Male 4 4 365 00:38:04
Mark Garrett Male 5 5 377 00:39:36
Phil Fishwick Male 6 6 339 00:39:51
Shona Mcintosh Female 7 1 313 00:40:30
Mark Sysum Male 8 7 207 00:40:43
Matthew Withycombe Male 9 8 134 00:40:48
Elliott Causton Male 10 9 161 00:40:53
Trevor DeHavilland Male 11 10 301 00:40:59
Dave Schubert 11 64 301 00:40:59
Rob Carroll Male 12 11 140 00:41:10
Tony Woodridge Male 13 12 75 00:41:17
Paul Hall Male 14 13 250 00:42:51
Christopher Tiffney Male 15 14 112 00:42:58
Rupert Nash Male 15 15 314 00:42:58
John Whatron Male 17 16 168 00:43:10
Peter Bussell Male 18 17 291 00:43:20
Mark Postlethwaite Male 19 18 293 00:43:25
Neville Prinsloo Male 20 19 63 00:43:40
Joseph Barrowclough Male 21 20 58 00:43:45
Paul Thomas Male 22 21 172 00:43:57
Victor Trykush Male 23 22 270 00:44:00
Nigel Edwards Male 24 23 287 00:44:05
Stuart Wakefield Male 25 24 360 00:44:10
Corrine Clarke Female 26 2 340 00:44:23
Anthony Gazzard Male 27 25 196 00:44:33
Ben Geisbrecht Male 28 26 248 00:44:55
Andrew Maddison Male 29 27 70 00:44:57
Mike Garcia Male 30 28 245 00:45:01
Edward Coxwell-Rogers Male 31 29 113 00:45:08
Dayton Little Male 32 30 258 00:45:25
MARTIN PULLEY Male 33 31 318 00:45:27
Andy Reade Male 34 32 289 00:45:45
Edward Carlyle Male 35 33 57 00:45:53
Dominic Holden Male 36 34 226 00:46:10
Kim Withycombe Female 37 3 332 00:46:22
RICHARD CLARKE Male 37 35 326 00:46:22
Jeremy Jones Male 39 36 31 00:46:35
Joe Hill Male 40 37 120 00:46:38
Will Leicester Male 41 38 146 00:46:42
Amber Gabb Female 42 4 151 00:46:51
Gary Knight Male 43 39 242 00:46:58
Anna Barrowclough Female 44 5 56 00:47:04
Elliott Parsons Male 44 40 364 00:47:04
Andrew Cambell Male 46 41 276 00:47:09
Charles Gunn Male 48 42 195 00:47:14
Nail Milvain Male 48 43 272 00:47:14
Ian Nash Male 48 44 348 00:47:14
Stephen Callinan Male 51 45 366 00:47:19
JASON HUGGETT Male 52 46 336 00:47:28
Neil Dowdeswell Male 53 47 187 00:47:29
David Whitlow Male 54 48 212 00:47:48
Steve Redfern Male 55 49 64 0:47:52
Pete Wooldridge Male 56 50 309 00:47:53
Lorraine Huggett Female 57 6 228 00:47:56
Peter Law Male 58 51 164 00:48:08
Don Anderson Male 59 52 169 00:48:16
Darren Collins Male 60 53 96 00:48:19
Stephen Cotton Male 60 54 215 00:48:19
Paul Edgley Male 62 55 173 00:48:22
Kevin Jones Male 63 56 59 00:48:25
MARK COLBY Male 64 57 297 00:48:34
Caroline Ball Female 65 7 36 00:48:50
Jenny Pain Female 66 8 357 00:48:52
David Lees Male 67 58 54 00:48:57
Fraser Boyd Male 68 59 275 00:49:03
William Deering-Webb Male 69 60 206 00:49:06
Dominic Badham Male 70 61 86 00:49:08
Sean Wiltshire Male 71 62 118 00:49:13
Anthony Walker Male 72 63 354 00:49:21
Richard Hak Male 73 64 358 00:49:22
Peter Smith Male 74 65 267 00:49:24
Ed Woodridge Male 75 66 74 00:49:32
Mark Longbottom Male 76 67 372 00:49:34
BRIDGET TIDBALL Female 77 9 295 00:49:37
Aidey mcKay Male 77 68 353 00:49:37
Iain Rayner Male 79 69 71 00:49:39
Martin Hawling Male 79 70 286 00:49:39
HANKA KLIMESOVA Female 82 10 294 00:49:49
Fleur Withycombe Female 85 12 135 00:50:09
Mark Edwards Male 83 71 136 00:50:09
Verona Batchelor Female 84 11 236 00:50:14
DAVE RARITY Male 86 72 337 00:50:28
Amanda Woodd Female 87 13 29 00:50:29
Sally Kidd Female 88 14 55 00:50:35
Oliver Wronski Male 89 73 23 00:50:39
Matt Weale Male 90 74 285 00:50:41
Andrew Ward Male 91 75 21 00:50:43
Neal Boxall Male 92 76 9 0:50:53
PAUL METHVEN Male 93 77 298 00:51:05
George Price Male 94 78 259 00:51:08
Julie Lammin Female 95 15 221 00:51:19
CHLOE GREENBANK Female 96 16 299 00:51:33
Ian Gill Male 97 79 24 00:51:36
Phil Robinson Male 98 80 130 00:51:39
Simon Jones Male 98 81 359 00:51:39
Kirsty Hull Female 100 17 260 00:51:48
Adrian Smith Male 101 82 138 00:51:56
Marcus Garvey Male 102 83 305 00:51:59
Stephen Bruce Male 104 84 34 00:52:02
Richard Farbrother Male 105 85 152 00:52:13
Andrew Janssen Male 106 86 230 00:52:17
Ben Keenan Male 107 87 283 00:52:20
Paul Watt Male 108 88 39 00:52:27
Joanna Bayston Female 109 18 317 00:52:32
James Banbrook Male 110 89 198 00:52:34
T Densham Female 111 19 244 00:52:36
James Terrett Male 111 90 178 00:52:36
Annabelle Bentley Male 113 91 145 00:52:58
Jason Harrison Male 114 92 292 00:53:00
Gareth Lewis Male 115 93 338 00:53:03
Philip Ralph Male 116 94 185 00:53:05
Tim Walker Male 117 95 201 00:53:20
Matthew Picking Male 118 96 255 00:53:29
Jacinta Seville Female 119 20 220 00:53:32
Graeme Lees Male 119 97 93 00:53:32
Steve Smith Male 119 98 346 00:53:32
Andy Akerman Male 122 99 281 00:53:36
Brian Barrowclough Male 124 100 52 00:53:43
Allison Collier Female 125 22 347 00:53:48
William Harrison Male 126 101 190 00:53:51
Stephen Hunt Male 127 102 95 00:53:52
Jo Theyer Female 128 23 269 00:53:57
Liz Folkes Female 123 21 363 00:53:59
Tracey Turner Female 129 24 352 00:54:00
Suze Berry Female 130 25 176 00:54:28
Chris Vonk Male 131 103 180 00:54:28
Suzanne Ford Female 132 26 26 00:54:46
Julian Barrett Male 133 104 375 00:54:58
Gary Ballands Male 134 105 129 00:55:10
Catrin Fotherby Female 135 27 279 00:55:20
Richard Mowbram Male 136 106 342 00:55:20
Phil Griffiths Male 137 107 94 00:55:38
Anne Hampton Female 138 28 202 00:55:55
Vicky Willson Female 139 29 109 00:55:58
Bill Tonks Male 140 108 49 00:56:27
Daniel Wilson Male 141 109 203 00:56:28
Anthony Hickson Male 142 110 335 00:56:30
Nick Arnold Male 143 111 234 00:56:37
Pauline O'Reilly Female 144 30 210 00:56:45
John Wixey Male 145 112 282 00:57:01
Amanda Harrison Female 146 31 28 00:57:24
Mark Hackett Male 147 113 17 00:57:29
Geoff Butcher Male 148 114 174 00:57:38
Laura Chamberlain Female 149 32 53 00:57:50
Sam Currey Male 150 115 345 00:57:56
Laura Maddison Female 151 33 69 00:57:58
Maggie Nichols Female 152 34 246 00:58:00
Jacqui Holland Female 153 35 197 00:58:24
Nick Kemp Male 154 116 341 00:58:26
Richard Malpass Male 155 117 355 00:58:50
Sue Whittles Female 156 36 171 00:58:58
Susi Burke Female 157 37 373 00:59:16
Stacy Willis Female 158 38 114 00:59:29
Lucy Van Thiel Female 159 39 92 00:59:30
Lorraine Ratcliffe Female 160 40 137 00:59:37
David Coe Male 161 118 25 00:59:38
Peter Loftus Male 162 119 277 00:59:42
Terri Bachel Female 163 41 179 00:59:54
Pam Eastman Female 164 42 368 00:59:59
Clare Montagu Female 165 43 177 01:00:04
Les Reed Male 166 120 16 01:00:22
Nicole DeHavilland Female 167 44 218 01:00:47
David Martin Male 168 121 271 01:00:54
Bridget Bruce Female 169 45 35 01:00:56
Rebecca Boulton Female 170 46 241 01:01:02
James Payton Male 171 123 330 01:01:05
Aranka Pratt Female 172 47 334 01:01:09
Jennifer Marshall Female 173 48 264 01:01:12
Henrietta Cox Female 174 49 154 01:01:13
Ann Walker Female 174 49 256 01:01:13
Mary Hatton Female 176 51 142 01:01:17
Lorraine Stratford Female 177 52 231 01:01:20
Matthew Sellwood Male 177 124 362 01:01:20
Helen Hunt Female 179 53 131 01:01:43
Karen Winward Female 180 54 47 01:01:50
Helen Tonks Female 181 55 103 01:01:51
Faye Arkwell Female 181 55 166 01:01:51
Sophie Dennett Female 183 57 181 01:01:59
Hana Rydlova Female 184 58 213 01:02:03
Hester Watson Female 185 59 149 01:02:12
Maddie Watson Female 186 60 150 01:02:14
Michael Ford Male 187 125 378 01:02:18
David Edelsten Male 188 126 278 01:02:31
Nicola Cotton Female 189 61 214 01:02:38
Lucy Ballands Female 192 62 232 01:02:43
Sarah Casson Female 192 62 356 01:02:43
Mandy Averiss Female 194 64 117 01:03:27
Penny Spice Female 194 64 132 01:03:27
Dennis Perry Male 196 127 237 01:03:30
Ella Cservenka Female 198 67 288 01:03:46
JACQUELINE FOWLER Female 199 68 321 01:03:48
Tina Cutler Female 196 66 222 01:03:50
Louise Hayes Female 200 69 370 01:03:50
Joanna Simms Female 201 70 204 01:03:52
Wendy Hayes Female 201 70 369 01:03:52
Hayley Woodward Female 203 72 165 01:03:54
Caroline Chipperfield Female 204 73 216 01:04:04
Clare Page Female 205 74 199 01:04:06
Sinead O'Yando Female 206 75 200 01:04:07
James Clay Male 207 128 303 01:04:16
Anna Martindale Female 208 76 247 01:04:17
HAYDN FOWLER Male 209 129 322 01:04:32
Sarah Wing Female 210 77 79 01:04:33
Nicky Mosley Female 211 78 290 01:04:34
Neil Marston Male 212 130 211 01:04:48
Kay Searle Female 213 79 33 01:04:52
Kathy Marston Female 214 80 209 01:04:57
Jez Cox Male 215 131 227 01:05:26
Martin Garvey Male 216 132 306 01:05:59
Louise Sivil Female 217 81 194 01:06:22
Dave Sutton Male 218 133 374 01:06:23
Richard Fitzpatrick Male 219 134 44 01:06:43
Paul Maggs Male 220 135 208 01:06:49
Nicole Sandler Female 221 82 367 01:06:50
Fatima Zahira Female 222 83 18 01:06:51
Dennis Spice Male 223 136 133 01:07:19
Dave Lane Male 224 137 139 01:07:24
Alison Taylor Female 225 84 350 01:07:39
Karen Anthony Female 226 85 349 01:07:41
Mark Pullen Male 227 138 361 01:07:44
Kate Riglar Female 228 86 223 01:08:23
Cheryl Harrison Female 229 87 189 01:09:32
Ashley Norsworthy Female 230 88 119 01:09:34
Claire Margerison Female 231 89 102 01:09:35
Barbara Woolridge Female 232 90 239 01:09:46
Lydia Waldridge Female 233 91 371 01:09:49
Alexander Stott Male 233 139 155 01:09:49
Sarah Mayer Female 235 92 192 01:10:05
Roz Woodman Female 236 93 193 01:10:08
Georgina Davies Female 237 94 19 01:12:38
Tessa Ind Female 237 94 60 01:12:38
Francis Woolridge Male 239 140 240 01:13:42
Rosamund Spinnler Female 240 96 89 01:13:58
Carole Pearson Female 241 97 243 01:14:03
Alison McFarlane Female 242 98 45 01:17:43
Melanie Langton Female 243 99 43 01:17:43
Fiona Pettitt Female 244 100 376 01:19:03
Belinda Cheese Female 244 100 219 01:19:33
Jane Slaughter Female 246 102 126 01:21:21
James Slaughter Male 246 141 125 01:21:21
Tanya Werrell Female 248 103 22 01:44:07
Phoebe Werrell Female 248 103 344 01:44:07
Nita O'Donnell Female 250 105 67 01:46:48
Louise Iredale Female 250 105 158 01:46:48


Updated by John Buck
HIGHWORTH 5 MILE
April 19, 2010

HIGHWORTH 5 MILE

It was a beautiful sunny morning on Sunday when the very well organised Highworth 5 mile took place.
It was a great turn out for the club with sixteen RSE members taking part in this very scenic race. First to cross the line for the club was Jake Hopegood who finished in 36:12, closely followed by and first home for the ladies was Kim Withycombe in 36:59.It was the heat and the very steep hill at the end that put paid to many achieving a PB on last years times although some came close, well done to Debbie Barry who did when she finished in 38:21.
Other times: Dave Whitlow:37:16,Tom Johnson:37:59,Huw Parry:38:10,Simon Townsend:38:53,Sam Hoffman:40:06,
Brian Pitt:40:51,Ruth Herbert:42:49,Phillipa Sawyer:45:09,Catrin Fotherby:45:47,Dan Rowe:47:53,Tracey Pitts:48:29,Jenny Hoffman:49:36 and Kate Potter:52:50. Well done to Ivor Probert who did well to cross the line in 35:34.

LONDON MARATHON

Everyone at the club would like to wish Debbie Barry, Phillipa Sawyer and Alastair Wood loads of luck for Sunday.We will be with you all the way !


Updated by Tracey Pitts
Night At The Dogs 14th May 2010
April 12, 2010

Join us for a night at the dogs.
Lots of fun and action at Swindon Greyhounds on evening of 14th May 2010.
Tickets can be bought in advance from Committee members at £5 per ticket of which £1 will go to this year's Club Charity the Cobalt Fund.
Bring your friends and family - the more the merrier.
Big thank you to Jackie Day for coming up with the idea and getting the tickets!




Updated by Ruth Herbert
Notice for Potential New Members
March 31, 2010

Sorry this is not on the main page.
The club meets Mondays 6pm at the bar for interval training and Wednesdays at 6.30pm for longer runs. Please feel free to come along and try a couple of sessions with no obligation to join if its not for you.

Updated by John Buck
READING HALF MARATHON
March 29, 2010

Well done to those who ran the Reading Half. Numbers were well down this year due to injury and illness. The bus had more spectators on it than runners ! (Thanks for organising it Ruth). It was a great day, with Dave Whitlow running his first ever half finishing in 1:47:05 and Phillipa Sawyer achieving a PB.

Updated by Tracey Pitts
EASTER 10K, SATURDAY 3RD APRIL AT SANDHURST
March 29, 2010

Next club race is this Saturday coming. If you havent entered yet you can do so on the day. Its only £3.50 ish !
It starts at 3pm but you will need to be there at 2pm to register.Good luck to those who are running.

Updated by Tracey Pitts
Good Luck!
March 16, 2010

Reading Half Marathon is nearly there, just want to wish everyone all the best. See who can have the most dramatic finish at the finish....and Woody no hitting anyone over the barriers as you enter the stadium...bully!!

Updated by Ollie Wakefield
BATH HALF MARATHON
March 8, 2010

Well done to all who ran on Sunday. Especially to coach Scott Williams for achieving a new PB by knocking nearly 7 ( yes 7 !) minutes off his previous recorded time ( you really deserve that holiday !) and to Danny Baker who ran his first ever half marathon.





Updated by Tracey Pitts
REPORT FOR BATH HALF MARATHON
March 8, 2010

On a really cold but glorious sunny Sunday morning thousands lined up for the annual Bath half marathon which involved running two fairly flat laps of the city. The crowds were out in force and really helped the runners along.
First home for the club was Steve Barton finishing in 1:28:00. Coach Scott Williams again achieved a PB when he knocked just short of 7 minutes off his previous recorded time to finish in 1:28:58. Danny Baker running his first half marathon crossed the line in 1:59:00. Other finishers: Beth Stubbs:2:04:00, Jo Wood: 1:46:38, Kim Withycombe: 1:38:01, Vic Trykush:1:39:00.


Updated by Tracey Pitts
New races
March 4, 2010

Hi Runners

New races added to fixture list, take a look. Plenty going on locally. Next club race is Reading Half, if your not running don't forget to enter the next club race the Highworth 5 Mile. Good course out and around farmland, then back into Highworth village. Bit of a hill to get ya at the end!
Usally a good tee-shirt for finishers. Let see plenty of yellow shirts out there.

Updated by John Buck
BOURTON 10K 2010
March 2, 2010

Well done to all those who ran on Sunday. Report for this weeks standard:

This popular event has a reputation of an almost flat road race with plenty of opportunity for a PB. Despite the cold and wet conditions many RSE runners did not disappoint.
First home for the club in 61st place was RSE coach Scott Williams who knocked 1 min 39 seconds off his PB to finish in a time of 38:34. The ever improving Jake Hopegood reduced his PB by a staggering 3 minutes to record a new time of 44:16. The ladies also did well with Phillipa Sawyer and Tracey Pitts cutting their PB's by 1 minute.Others achieving PB's were Kim Withycombe,Alastair Wood and Ruth Herbert.
Times: Scott Williams:38:34,Kev O'Malley:41:34:Ollie Wakefield:42:07,Kim Withycombe:44:01,Jake Hopegood:44:16,
Alastair Wood:44:31,Vic Trykush:45:07,Jo Wood:46:57,Deb Barry:47:11,Simon Townsend:47:52,Mari Fotherby:50:57,
Ruth Herbert:51:47,Phillipa Sawyer:55:00,Dan Rowe:55:43,Tracey Pitts:59:37,Jenny Hoffman:1:00:00,Jacki Day:1:08:23,Chris Coombes:1:08:23.


Updated by Tracey Pitts
MALTA HALF MARATHON
March 2, 2010

Well done to Louise Abbott who ran the Malta Half Marathon on Sunday. Go girl !!! If you view the holiday photos in the gallery you will see her with her well deserved medal. Report for the paper:

At the same time as many were suffering the cold,wet and windy conditions at Bourton on Sunday Louise Abbott was running in the 25 degree heat in the Malta Half Marathon doing well to finish in a time of 2:25:00.

Updated by Tracey Pitts
DURSLEY DOZEN
February 19, 2010

Well done to Coach Scott Williams and also Kim Withycombe for entering (let alone completing) the multi-terrain of the Dursley Dozen. The report for this weeks standard is :

RSE coach Scott Williams came 48th out of 346 finishers in the very tough but scenic Dursley 12 mile race. He finished in 1:32:46. Kim Withycombe also ran well to complete the course in 1:52:49.


Updated by Tracey Pitts
Enter Races!!!
February 7, 2010

Make sure you start entering races for this year.....Points mean PRIZES!!!

Updated by Ollie Wakefield
Coach to Reading Half Marathon 2010
February 3, 2010

I am going to arrange a bus to take us to & from Reading in time for the half marathon. Please let me know if you would like to come on the bus - friends and supporters welcome too.

Times & cost to be confirmed.

Ruth

Updated by Ruth Herbert
New Membership
February 3, 2010

For those of you who have "tried us out" and would like to become members please see one of the committee members during Monday or Wednesday runs for an application or download one, fill it out and bring it along with your membership fee. If you are unsure who your committee members are check us out on the "contacts" page.

Updated by Tom Johnson
Report this week
February 2, 2010

I have put a report in this weeks standard for Toms race and also who received trophies at the awards evening.

Woody and Jo : I understand you are both doing a race shortly. Dont forget to let me know how you get on.

I am not good with computers. I'll be amazed if this works ! !

Tracey

Updated by Tracey Pitts
Tracey is live and ready for News!
February 2, 2010

Not that difficult at all is it Tracey he he.....as I mentioned in the email this is your point of call to let Tracey know of anything you want to report in the local newspapers or in the quarterly newsletter. Use the email above!!!!!

Updated by Ollie Wakefield
Committee Update!
February 1, 2010

Please keep tuned in to this news page from all the latest news from the committee

Hi I have e-mailed the fund raising team at The Cobalt unit & they are thrilled that we are raising funds for them this year. I am waiting for an e-mail regarding procedures ie bank account etc.

thanks
debbie

Updated by Ollie Wakefield



Running Somewhere Else Running Club
Website Designed and Managed by Furry Feet Studios
www.furryfeetstudios.com | www.furryfeet.tv



Active Somewhere Else Homepage About Us Members Join Running Somewhere Else Contact The Running Club Running Club Products Running Club Photo Gallery